U.S. Toll Free
 800-374-4118
 For sales & product support

 

Superscope Worldwide Home Page Worldwide Home

 

PMD620

Recording Time Chart

Recording time shown in Hours:Minutes.
All times are approximated record times.
 

Return to Marantz Pro PMD620 Handheld Recorder

Stereo
Settings
(file format & quality)

SD Memory Card Size

256Mb 512Mb* 1Gb 2Gb 4Gb
MP3 - High (192 kbps) 2:57 5:54 11:48 22:36 47:12
MP3 - Medium (128 kbps) 4:26 8:52 17:44 35.28 70:56
MP3 - Low (64 kbps) 8:52 17:44 35:28 70:56 141:52
PCM -16 (44.1 kHz) 24 minutes 48 minutes 1:36 3:12 6:24
PCM -16 (48 kHz) 22 minutes 44 minutes 1:28 2:56 5:52
PCM -24 (44.1 kHz) 16 minutes 32 minutes 1:04 2:08 4:16
PCM -24 (48 kHz) 14 minutes 28 minutes 56 minutes 1:52 3:44

*512Mb SD card is supplied with the recorder.

Mono
Settings
(file format & quality)

SD Memory Card Size

256Mb 512Mb* 1Gb 2Gb 4Gb
MP3 - High (96 kbps) 5:54 11:48 22:36 47:12 94:24
MP3 - Medium (64 kbps) 8:52 17:44 35.28 70:56 141:52
MP3 - Low (32 kbps) 17:44 35:28 70:56 141:52 283:44
PCM -16 (44.1 kHz) 48 minutes 1:36 3:12 6:24 12:48
PCM -16 (48 kHz) 44 minutes 1:28 2:56 5:52 11:44
PCM -24 (44.1 kHz) 32 minutes 1:04 2:08 4:16 8:32
PCM -24 (48 kHz) 28 minutes 56 minutes 1:52 3:44 7:28
 
 

U.S. Home | Worldwide | Policies | Terms & Conditions | Online Store

Superscope Technologies, Inc.
1508 Batavia Ave., Geneva, IL 60134-3302
Phone: 630-232-8900  Fax: 630-232-8905
© Copyright 2008